- ASUS
- Ново

Цена
€1061 42 / 2075 96 лв
с ДДС
* ВЪНШЕН ДОСТАВЧИК - (1 до 3 дни)
Безплатна Доставка
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас


ASUS ExpertCenter P400 P440VA BPC1560 - All-in-one Core 5 210H / up to 4.8 GHz - RAM 16 GB - SSD 512 GB - NVMe - Intel Graphics - IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.4, Gigabit Ethernet - monitor: LED 23.8" 1920 x 1080 (Full HD) - keyboard: English - black
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
The ASUS ExpertCenter P400 P440VA is designed to meet a variety of computing needs while delivering impressive performance. With its sleek all-in-one form factor, this desktop offers a 23.8-inch Full HD display that provides vibrant visuals with a 100% sRGB color gamut. The 1080p resolution ensures clarity for both work and entertainment, supported by a robust audio experience featuring stereo sound and Dolby Atmos compliance. Powered by an Intel Core i5 processor with a turbo speed reaching up to 4.8 GHz and 16 GB of DDR5 RAM, this system is capable of handling demanding tasks with ease. Its solid-state drive (SSD) of 512 GB ensures faster boot times and quick access to files, enhancing productivity.
| Description | |
|---|---|
| Marketing Description | The ASUS ExpertCenter P400 P440VA is designed to meet a variety of computing needs while delivering impressive performance. With its sleek all-in-one form factor, this desktop offers a 23.8-inch Full HD display that provides vibrant visuals with a 100% sRGB color gamut. The 1080p resolution ensures clarity for both work and entertainment, supported by a robust audio experience featuring stereo sound and Dolby Atmos compliance. Powered by an Intel Core i5 processor with a turbo speed reaching up to 4.8 GHz and 16 GB of DDR5 RAM, this system is capable of handling demanding tasks with ease. Its solid-state drive (SSD) of 512 GB ensures faster boot times and quick access to files, enhancing productivity. |
| General | |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Colour | Black |
| Processor / Chipset | |
| CPU | Intel Core 5 (Series 2) 210H |
| Clock Speed | 2.2 GHz (P-core) / 1.6 GHz (E-core) |
| Max Turbo Speed | 4.8 GHz (P-core) / 3.6 GHz (E-core) |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 |
| Features | NVM Express (NVMe) |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 100% sRGB |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 14 ms response rate (typical), 25 ms response rate (max), 93% screen-to-body ratio, WideView, Ultra-Flexible Height Adjustment System (HAS), 90° screen rotation, adjustable height (0 - 150 mm), swivel stand (-45°- 45°), tilt stand (-5°- 20°) |
| Graphics Controller | |
| Graphics Processor | Intel Graphics |
| Video Interfaces | HDMI |
| Audio Output | |
| Sound Output Mode | Stereo |
| Compliant Standards | Dolby Atmos |
| Speakers Included | 2 x right / left channel |
| Camera | |
| Camera | Yes |
| Resolution | 1080p |
| Features | Privacy shutter, Windows Hello |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Audio Input | |
| Type | Array microphone |
| Networking | |
| Ethernet Controller | Realtek RTL8111H |
| Wireless LAN Supported | Yes |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.4, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Expansion / Connectivity | |
| Slots | 2 (total) / 1 (free) x M.2 Card (for internal storage) |
| Interfaces | 1 x USB 2.0 (1 side) 1 x headphones/microphone - mini-jack (1 side) 1 x LAN (Gigabit Ethernet) - RJ-45 (1 rear) 1 x HDMI output (1 rear) 1 x USB-C 3.2 Gen 1 (1 rear) 3 x USB 3.2 Gen 1 (3 rear) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | VESA |
| Compliant Standards | WEEE, REACH, RoHS |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 120 watt |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 9.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - pick-up and return |
| Dimensions & Weight | |
| Width | 54.1 cm |
| Depth | 41.6 cm |
| Height | 21 cm |
| Weight | 6.9 kg |
Данни, подадени от официалния вносител за България.
| Атрибут | Стойност |
|---|---|
| Type | Personal computer |
| Type | No optical drive |
| Type | SSD - M.2 |
| Type | Mouse, keyboard |
| Type | Array microphone |
| Marketing Description | The ASUS ExpertCenter P400 P440VA is designed to meet a variety of computing needs while delivering impressive performance. With its sleek all-in-one form factor, this desktop offers a 23.8-inch Full HD display that provides vibrant visuals with a 100% sR |
| Product Form Factor | All-in-one |
| Colour | Black |
| CPU | Intel Core 5 (Series 2) 210H |
| Clock Speed | 2.2 GHz (P-core) / 1.6 GHz (E-core) |
| Max Turbo Speed | 4.8 GHz (P-core) / 3.6 GHz (E-core) |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Installed Size | 12 MB |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Cache Per Processor | 12 MB |
| Technology | DDR5 SDRAM |
| Technology | Optical |
| Form Factor | SO-DIMM 262-pin |
| Features | NVM Express (NVMe) |
| Features | Dual stream (2x2) |
| Features | Privacy shutter, Windows Hello |
| Configuration Features | 1 x 16 GB |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 |
| Monitor Type | LED |
| Graphics Processor | Intel Graphics |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Video Interfaces | HDMI |
| Widescreen Display | Yes |
| Compliant Standards | Dolby Atmos |
| Compliant Standards | WEEE, REACH, RoHS |
| Image Aspect Ratio | 16:9 |
| Ethernet Controller | Realtek RTL8111H |
| Horizontal Viewing Angle | 178 |
| Wireless LAN Supported | Yes |
| Vertical Viewing Angle | 178 |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.4, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Image Brightness | 250 cd/m² |
| Slots | 2 (Total) / 1 (empty) |
| Slots | 2 (total) / 1 (free) x M.2 Card (for internal storage) |
| Image Contrast Ratio | 1000:1 |
| Interfaces | 1 x USB 2.0 (1 side) 1 x headphones/microphone - mini-jack (1 side) 1 x LAN (Gigabit Ethernet) - RJ-45 (1 rear) 1 x HDMI output (1 rear) |
| Monitor Features | Anti-glare, 14 ms response rate (typical), 25 ms response rate (max), 93% screen-to-body ratio, WideView, Ultra-Flexible Height Adjustment System (HAS), 90° screen rotation, adjustable height (0 - 150 mm), swivel stand (-45°- 45°), tilt stand (-5°- 20°) |
| Device Type | Power adapter |
| Speakers Included | 2 x right / left channel |
| Power Provided | 120 Watt |
| Camera | Yes |
| Resolution | 1080p |
| Interface | USB |
| Width | 54.1 cm |
| Localization & Layout | English |
| Depth | 41.6 cm |
| Height | 21 cm |
| Weight | 6.9 kg |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Sound Output Mode | Stereo |
| EPEAT Compliant | EPEAT Gold |
| Service & Support | Limited warranty - 3 years - pick-up and return |
| Colour Gamut | 100% sRGB |
| Response Time | 14 ms |
| VESA Mounting Interface | VESA |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 9.0 |
| Processor Main Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Тегло | 0.00кг |
Данни, автоматично извлечени от интернет. Точността не е гарантирана. За подробна информация, моля, свържете се с нас или посетете страницата на производителя.
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.














